|
Byrd Cookie Company's Standard Shipping Rates
|
Standard Ground
|
| $0.01 thru $15.99 | $6.95 |
| $16.00 thru $29.99 | $7.95 |
| $30.00 thru $59.99 | $8.95 |
| $60.00 thru $69.99 | $9.95 |
| $70.00 thru $79.99 | $10.95 |
| $80.00 thru $89.99 | $11.95 |
| $90.00 thru $99.99 | $12.95 |
| $100.00 and up | 12% |
|
UPS 2nd Day
|
| $0.01 thru $9.99 | $20.90 |
| $10.00 thru $24.99 | $21.90 |
| $25.00 thru $44.99 | $22.90 |
| $45.00 thru $59.99 | $23.90 |
| $60.00 thru $69.99 | $24.90 |
| $70.00 thru $79.99 | $25.90 |
| $80.00 thru $89.99 | $26.90 |
| $90.00 thru $99.99 | $27.90 |
| $100.00 and up | 25% |
|
UPS Next Day
|
| $0.01 thru $9.99 | $30.90 |
| $10.00 thru $24.99 | $31.90 |
| $25.00 thru $44.99 | $32.90 |
| $45.00 thru $59.99 | $33.90 |
| $60.00 thru $69.99 | $34.90 |
| $70.00 thru $79.99 | $35.90 |
| $80.00 thru $89.99 | $36.90 |
| $90.00 thru $99.99 | $37.90 |
| $100.00 and up | 25% |
|